Module lifecycle

Redis Enterprise Software follows the Redis Enterprise lifecycle. (For complete details, see the Redis Enterprise Software subscription agreement.)

The modules included in Redis Stack also follow a release lifecycle and schedule. Here, you'll find the "end-of-life" dates for each module and release.

Module release numbering

Redis modules use a three-place numbering scheme to identify released versions.

The format is “Major1.Major2.Minor”.

  • Major sections of the version number represent fundamental changes to functionality and feature capabilities. The Major1 and Major2 part of the version number are incremented according to the size and scale of the changes in each release.

  • The Minor section of the version number represents quality improvements and fixes to existing capabilities. The minor release number is increased when release quality improves.

Module end-of-life schedule

End-of-Life for a given Major version is 18 months after the formal release of that version or 12 months after the release of the next subsequent (following) version, whichever comes last.

RediSearch

Release Date End-of-Life (EOL)
2.8 - July 2023 -
2.6 - November 2022 July 31, 2024
2.4 - March 2022 November 30, 2023
2.2 - November 2021 May 31, 2023
2.0 – September 2020 November 30, 2022
1.6 – January 2020 March 31, 2022
1.4 – August 2018 March 31, 2021
1.2 – June 2018 December 31, 2019
1.1 – April 2018 October 31, 2019
1.0 – November 2017 May 31, 2019

RedisJSON

Release Date End-of-Life (EOL)
2.6 - July 2023 -
2.4 - November 2022 July 31, 2024
2.2 - July 2022 November 30, 2023
2.0 – November 2021 July 31, 2023
1.0 – November 2017 November 30, 2022

RedisGraph

Release Date End-of-Life (EOL)
2.10 - June 2023 January 31, 2025
2.8 – February 2022 January 31, 2025
2.4 – March 2021 February 28, 2023
2.2 – November 2020 May 31, 2022
2.0 – January 2020 November 30, 2021
1.2 – April 2019 December 31, 2020
1.0 – November 2018 May 31, 2020

RedisTimeSeries

Release Date End-of-Life (EOL)
1.10 - July 2023 -
1.8 - November 2022 July 31, 2024
1.6 - January 2022 November 30, 2023
1.4 – September 2020 January 31, 2023
1.2 – January 2020 September 30, 2021
1.0 – June 2019 December 31, 2020

RedisBloom

Release Date End-of-Life (EOL)
2.6 - July 2023 -
2.4 - November 2022 July 31, 2024
2.2 – December 2019 November 30, 2023
2.0 – June 2019 December 31, 2020
1.1 – February 2019 August 31, 2020
1.0 – September 2017 March 31, 2019

RedisGears

Release Date End-of-Life (EOL)
1.2 – February 2022 -
1.0 – May 2020 February 28, 2023
RATE THIS PAGE
Back to top ↑